| | Sri Lanka Vs Pakistan | ||||||
Venue :3rd One Day International, Rangiri Dambulla International Stadium | ||||||||
| ||||||||
For LIVE STREAM of SL Vs PAK :
LIVE LINK

ACTIVE LIVE LINK

ONLINE VIDEO STREAM

LIVE STREAMING VIDEO


VS
| | Sri Lanka Vs Pakistan | ||||||
Venue :3rd One Day International, Rangiri Dambulla International Stadium | ||||||||
| ||||||||





| | Sri Lanka Vs Pakistan | ||||||
Venue :2nd One Day International, Rangiri Dambulla International Stadium | ||||||||
| ||||||||



| | Sri Lanka Vs Pakistan | ||||||
Venue :1st One Day International, Rangiri Dambulla International Stadium | ||||||||
| ||||||||

Watch this match live on : ten sports| Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| WU Tharanga | c †Kamran Akmal b Abdul Razzaq | 17 | 55 | 44 | 1 | 0 | 38.63 | |
| 11.4 finally Tharanga's troubled stay comes to an end, he had played and missed many times already and this time he gets the edge, a length ball just outside off, a thin edge through to the keeper 45/2 | ||||||||
| ST Jayasuriya | c Mohammad Aamer b Umar Gul | 15 | 38 | 19 | 1 | 0 | 78.94 | |
| 8.2 Gul strikes with his second delivery, Jayasuriya is gone, not the greatest of deliveries, short and wide, Jayasuriya has both feet off the ground as he cuts the ball, a bit of a top edge, straight to Mohammad Aamer at third man 31/1 | ||||||||
| KC Sangakkara*† | c Shahid Afridi b Saeed Ajmal | 36 | 40 | 3 | 0 | 90.00 | ||
| 21.2 Sangakkara holes out to point, huge wicket for Ajmal, slower through the air and gets some turn there, Sangakkara looked to cut it over the infield but ends up giving an easy catch to Afridi 93/3 | ||||||||
| DPMD Jayawardene | run out (Younis Khan/†Kamran Akmal) | 33 | 56 | 1 | 0 | 58.92 | ||
| 33.2 from Abdul Razzaq, is that a run-out? Jayawardene was in trouble as he was coming back for the second, he's well out of his ground, but it remains to be seen whether the keeper has the ball in his hand as he broke the stumps, after several replays the third umpire is satisfied Akmal had the ball in his gloves and Jayawardene has to go, there was never two runs in that, the ball had barely made it past the inner circle near midwicket, Younis was onto it quickly and threw it to the right end, the keepers, and Sri Lanka are in big trouble now 131/6 | ||||||||
| CK Kapugedera | c †Kamran Akmal b Shahid Afridi | 8 | 18 | 0 | 0 | 44.44 | ||
| 26.1 Afridi strikes, Kapugedera drives away from his body at a length ball outside off, results in an outside edge which Akmal collects gleefully 106/4 | ||||||||
| TT Samaraweera | c Younis Khan b Abdul Razzaq | 10 | 19 | 1 | 0 | 52.63 | ||
| 31.4 Samaraweera departs to a shot he wouldn't like to look at again, it was wide outside off and he looked to pull that one, was a bit early into the shot and spoons it to Younis at mid-on 125/5 | ||||||||
| AD Mathews | not out | 18 | 24 | 1 | 0 | 75.00 | ||
| KMDN Kulasekara | not out | 8 | 21 | 0 | 0 | 38.09 | ||
| Extras | (b 1, lb 3, w 4) | 8 | ||||||
| Total | (6 wickets; 40.1 overs) | 153 | (3.80 runs per over) | |||||
| To bat T Thushara, SL Malinga, M Muralitharan |
| Fall of wickets1-31 (Jayasuriya, 8.2 ov), 2-45 (Tharanga, 11.4 ov), 3-93 (Sangakkara, 21.2 ov), 4-106 (Kapugedera, 26.1 ov), 5-125 (Samaraweera, 31.4 ov), 6-131 (Jayawardene, 33.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Aamer | 6 | 0 | 21 | 0 | 3.50 | (1w) | ||
| Abdul Razzaq | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
| 11.4 to Tharanga, finally Tharanga's troubled stay comes to an end, he had played and missed many times already and this time he gets the edge, a length ball just outside off, a thin edge through to the keeper 45/2 31.4 to Samaraweera, Samaraweera departs to a shot he wouldn't like to look at again, it was wide outside off and he looked to pull that one, was a bit early into the shot and spoons it to Younis at mid-on 125/5 | ||||||||
| Umar Gul | 6.1 | 0 | 30 | 1 | 4.86 | (1w) | ||
| 8.2 to Jayasuriya, Gul strikes with his second delivery, Jayasuriya is gone, not the greatest of deliveries, short and wide, Jayasuriya has both feet off the ground as he cuts the ball, a bit of a top edge, straight to Mohammad Aamer at third man 31/1 | ||||||||
| Saeed Ajmal | 8 | 0 | 28 | 1 | 3.50 | |||
| 21.2 to Sangakkara, Sangakkara holes out to point, huge wicket for Ajmal, slower through the air and gets some turn there, Sangakkara looked to cut it over the infield but ends up giving an easy catch to Afridi 93/3 | ||||||||
| Younis Khan | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
| Shahid Afridi | 8 | 1 | 24 | 1 | 3.00 | |||
| 26.1 to Kapugedera, Afridi strikes, Kapugedera drives away from his body at a length ball outside off, results in an outside edge which Akmal collects gleefully 106/4 | ||||||||
| Pakistan team | ||||