Sri Lanka Vs Pakistan | ||||||||
Venue :2nd One Day International, Rangiri Dambulla International Stadium | ||||||||
|
For live stream video watch here:
LIVE LINK
ONLINE VIDEO STREAM
ACTIVE LIVE LINK
LIVE LINK ON PC
Sri Lanka Vs Pakistan | ||||||||
Venue :2nd One Day International, Rangiri Dambulla International Stadium | ||||||||
|
Date / Time: | Competition: | Live / Repeat: |
July 31, 2009 - 1:00pm | International Rugby | Live |
NRL
| |||
National Rugby League (NRL) is the top league of professional rugby league football clubs in Australasia. The NRL competition (sometimes referred to as the Telstra Premiership for sponsorship purposes) is contested by 16 teams, 15 based in Australia and one based in New Zealand, and is the Southern Hemisphere's elite rugby league championship. |
| vs. |
| ||||||||
|
West Indies Vs Bangladesh | ||||||||
Venue :3rd One Day International, Warner Park, Basseterre, St Kitts | ||||||||
|
Watch this match live stream here
ONLINE VIDEO STREAM
ACTIVE LIVE LINK
Bangladesh have wrapped up the three-match series by winning the first two matches and have a chance to complete a rare whitewash. West Indies will be kicking themselves for giving up the second ODI having had a good total to defend only to allow Bangladesh three crucial overs in their chase to seize the momentum. The home side should be ready to prove a point to their critics but Bangladesh's form and energy leaves them as clear favourites, and a cursory glance at the form of the two rival captains sums up the state of the two sides.
Shakib Al Hasan has led from the front in both the first two games, contributing runs with the bat - he is just behind Mohammad Ashraful in the run tally - picking wickets and inspiring in the field. Shakib's captaincy has been exciting and that has apparently rubbed off onto his batting. His decision to open the attack in the last game with the recalled Abdur Razzak's spin paid rich dividends.
West Indies will be aiming for a competitive effort to finish the series after they showed a marked improvement from the first ODI, but it's hard to see how Floyd Reifer can inspire. His batting hasn't clicked all series, two Tests included, and he has looked all at sea against spin, spooning catches to a packed off-side field in both ODIs. For Reifer, the goals are not only to win but also to give some of West Indies' lesser-known players a chance to shine. He will need to set the example and hope the rest follow.Team news
Bangladesh's desire to make absolutely certain of a 3-0 result means they are unlikely to tinker with their best XI.Bangladesh: (likely) 1 Tamim Iqbal, 2 Junaid Siddique, 3 Mohammad Ashraful, 4 Raqibul Hasan, 5 Shakib Al Hasan (capt), 6 Mushfiqur Rahim (wk), 7 Mahmudullah, 8 Naeem Islam, 9 Abdur Razzak, 10 Syed Rasel, 11 Rubel Hossain.
Chris Gayle and other top players still find no place and the only change was the exclusion of fast bowler Nelon Pascal, who sustained a finger injury in the first ODI last Sunday. The wicketkeeper Devon Thomas didn't get a chance to bat in the second ODI but did grab two surpising wickets and should keep his place, but the pressure will be on Andre Fletcher who has yet to impress in the series. His place at the top could go to Kieran Powell, the left-handed batsman.
West Indies: (likely) 1 Devon Smith, 2 Andre Fletcher/Kieran Powell, 3 Travis Dowlin, 4 David Bernard, 5 Floyd Reifer (capt), 6 Devon Thomas (wk), 7 Darren Sammy, 8 Rawl Lewis, 9 Nikita Miller, 10 Kemar Roach, 11 Gavin Tonge.
Tottenham Hotspur | vs | Hull City |
Date / Time: | Competition: | Live / Repeat: |
July 31, 2009 - 8:30am | England Premier League | Live |
Live Soccer Streaming | Sky Sports HD 2 |
Sri Lanka Vs Pakistan | ||||||||
Venue :1st One Day International, Rangiri Dambulla International Stadium | ||||||||
|
Sri Lanka innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c †Kamran Akmal b Abdul Razzaq | 17 | 55 | 44 | 1 | 0 | 38.63 | |
11.4 finally Tharanga's troubled stay comes to an end, he had played and missed many times already and this time he gets the edge, a length ball just outside off, a thin edge through to the keeper 45/2 | ||||||||
ST Jayasuriya | c Mohammad Aamer b Umar Gul | 15 | 38 | 19 | 1 | 0 | 78.94 | |
8.2 Gul strikes with his second delivery, Jayasuriya is gone, not the greatest of deliveries, short and wide, Jayasuriya has both feet off the ground as he cuts the ball, a bit of a top edge, straight to Mohammad Aamer at third man 31/1 | ||||||||
KC Sangakkara*† | c Shahid Afridi b Saeed Ajmal | 36 | 40 | 3 | 0 | 90.00 | ||
21.2 Sangakkara holes out to point, huge wicket for Ajmal, slower through the air and gets some turn there, Sangakkara looked to cut it over the infield but ends up giving an easy catch to Afridi 93/3 | ||||||||
DPMD Jayawardene | run out (Younis Khan/†Kamran Akmal) | 33 | 56 | 1 | 0 | 58.92 | ||
33.2 from Abdul Razzaq, is that a run-out? Jayawardene was in trouble as he was coming back for the second, he's well out of his ground, but it remains to be seen whether the keeper has the ball in his hand as he broke the stumps, after several replays the third umpire is satisfied Akmal had the ball in his gloves and Jayawardene has to go, there was never two runs in that, the ball had barely made it past the inner circle near midwicket, Younis was onto it quickly and threw it to the right end, the keepers, and Sri Lanka are in big trouble now 131/6 | ||||||||
CK Kapugedera | c †Kamran Akmal b Shahid Afridi | 8 | 18 | 0 | 0 | 44.44 | ||
26.1 Afridi strikes, Kapugedera drives away from his body at a length ball outside off, results in an outside edge which Akmal collects gleefully 106/4 | ||||||||
TT Samaraweera | c Younis Khan b Abdul Razzaq | 10 | 19 | 1 | 0 | 52.63 | ||
31.4 Samaraweera departs to a shot he wouldn't like to look at again, it was wide outside off and he looked to pull that one, was a bit early into the shot and spoons it to Younis at mid-on 125/5 | ||||||||
AD Mathews | not out | 18 | 24 | 1 | 0 | 75.00 | ||
KMDN Kulasekara | not out | 8 | 21 | 0 | 0 | 38.09 | ||
Extras | (b 1, lb 3, w 4) | 8 | ||||||
Total | (6 wickets; 40.1 overs) | 153 | (3.80 runs per over) |
To bat T Thushara, SL Malinga, M Muralitharan |
Fall of wickets1-31 (Jayasuriya, 8.2 ov), 2-45 (Tharanga, 11.4 ov), 3-93 (Sangakkara, 21.2 ov), 4-106 (Kapugedera, 26.1 ov), 5-125 (Samaraweera, 31.4 ov), 6-131 (Jayawardene, 33.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Aamer | 6 | 0 | 21 | 0 | 3.50 | (1w) | ||
Abdul Razzaq | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
11.4 to Tharanga, finally Tharanga's troubled stay comes to an end, he had played and missed many times already and this time he gets the edge, a length ball just outside off, a thin edge through to the keeper 45/2 31.4 to Samaraweera, Samaraweera departs to a shot he wouldn't like to look at again, it was wide outside off and he looked to pull that one, was a bit early into the shot and spoons it to Younis at mid-on 125/5 | ||||||||
Umar Gul | 6.1 | 0 | 30 | 1 | 4.86 | (1w) | ||
8.2 to Jayasuriya, Gul strikes with his second delivery, Jayasuriya is gone, not the greatest of deliveries, short and wide, Jayasuriya has both feet off the ground as he cuts the ball, a bit of a top edge, straight to Mohammad Aamer at third man 31/1 | ||||||||
Saeed Ajmal | 8 | 0 | 28 | 1 | 3.50 | |||
21.2 to Sangakkara, Sangakkara holes out to point, huge wicket for Ajmal, slower through the air and gets some turn there, Sangakkara looked to cut it over the infield but ends up giving an easy catch to Afridi 93/3 | ||||||||
Younis Khan | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
Shahid Afridi | 8 | 1 | 24 | 1 | 3.00 | |||
26.1 to Kapugedera, Afridi strikes, Kapugedera drives away from his body at a length ball outside off, results in an outside edge which Akmal collects gleefully 106/4 |
Pakistan team |